US-Sourced |
||||||||||||||
|
Model/Link to specs | Range- note 1 |
Gain- note 1 |
Front
to Back Ratio (note 1) |
Elements |
Bands- |
Ohms | Boom Length |
Price | Source | Ship Cost |
Date checked |
Shipping Weight |
Shipping Size |
Antenna Craft
|
||||||||||||||
CCS1843 | 100/100/60 | 6/9.1/9.3 | 19.6/17.2/16.1 | 54 | VFU | 300 | 180" | $90 | SSource | $9°+ | 12/22/15 | 12 lbs | 101x7x7 | |
CCS1233 | 70/70/35 | 3.9/7.2/6.8 | 13.4/14.5/11.4 | 39 | VFU | 300 | 120" | $70 | SSource | $27 | 12/12/15 | |||
HD1850 | 100/100/60+ | 6.2/10.7/10.2 | 20/17/14 | 84 | VFU | 300 | 180" | $109 | SSource | $18° | 12/12/15 | 16 lbs | 99x9x7 | |
HD1800* | 100+/100/60+ | 6.2/9.4/10.0 | 20.2/17.3/13.7 | 69 | VFU | 300 | 180" | $115 | SSignal | $17° | 2/2/14 | 15 lbs | 98x7x9 | |
HD1200* | 80/80/55 | 5.0/8.1/8.5 | 51 | VFU | 300 | 120" | $98 | SSignal | $13 | 2/2/14 | 12 lbs | |||
C490 | 100/100/60+ | 8.8/9.3 | 15.5/16.9/14.3 | 50 | VFU | 300 | 150" | $84 | SSource | $9°+ | 12/12/15 | |||
Y5-2-6* | 80 | 4.9 | 9.8 | 5 | V1 | 300 | 80" | $28 | SSignal | $8°+ | 2/2/14 | 81x6x5 | ||
FMSS | 30 | -3 | N/A | 2 | F | 300 | 55" | $15 | Ssource | 2/2/14 | ||||
FM6* | 110 | 6.6 | 19.9 | 6 | F | 300 | 70" | $24 | SSource | $9°+ | 2/2/14 | 71x6x5 | ||
Antennas Direct | 30-2256 | 60 | 8.9 | 3 | F | 75 | 47" | $50 | MCM | 12/12/15 | 4 lbs | |||
|
Model/ Link to specs |
Range (note 1) |
Gain (note 1) |
Front
to Back Ratio (note 1) |
Elements | Bands (note 2) |
Ohms | Boom Length |
Price | Source | Ship Cost |
Date checked |
Weight | Shipping Size |
Channel Master | ||||||||||||||
CM5020 | 100/60 | 4.5/10/16 | 12/13/17 | 28 | VFU | 119" | $139 | SSource | 12/12/15 | 9 lbs | ||||
CM5018 | 100/60 | 3.5/9/13 | 10/13/13 | 17 | VFU | 80" | $110 | SSource | 12/12/15 | 7 lbs | ||||
CM3679* | 50/50/60 | 46 | VFU | 300 | 122" | $107 | SSource | $8°+ | 2/2/14 | 85x9x9 | ||||
CM3026* | 40 | 5 | >15 | 3 | F | 40" | $49 | Amazon | 2/2/14 | 4 lbs | 62x4x6 | |||
CM3020 | 100/100/60 | 3.8/8.8/9.5 | 50 | VFU | 300 | 152" | $74 | SSource | $8° | 12/12/15 | 68x7x7 | |||
CM3018 | 60/60/35 | 30 | VFU | 113" | $100 | Amazon | 12/12/15 | |||||||
CM2020 | 60/60/60 | 41 | VFU | 90" | $60 | SSource | 12/12/15 | |||||||
InnovAntennas | ||||||||||||||
LFA Yagi | various (6 models) |
10-14 | 25-45 | 8-18 | F | $265- 500 |
Innovantennas | 12/12/15 | ||||||
Magnavox/Philips/Gemini | ||||||||||||||
SDV4401/27 | 90/60/60 | 43 | VFU | 300 | 87" | $99 | Amazon | $11 | 12/12/15 | 12 lbs | 72x8x7 | |||
Pixel Technologies | ||||||||||||||
FMYAG-1* | 50 | 8 | 19 | 8 | F | 75 | 82" | $140 | SSignal | $7 | 2/2/14 | 10 lbs | 60x6x6 | |
RCA (Audiovox) | ||||||||||||||
ANT3036WR | 35 | 28 | VFU | 300 | 113" | $42 | Amazon | $20 | 12/12/15 | 11 lbs | 68x8x8 | |||
ANT3038xr | 100 | 31? | VFU | 300 | $116 | Amazon | 12/12/15 | 9 lbs | 72x7x8 | |||||
Rescue Electronics | ||||||||||||||
FM-LP8 | 120 | 8 | 25-30 | 8 | F | 75 | 96" | $349 | Rescue | 12/12/15 | 11 lbs | 96x5x5 | ||
|
Model/ Link to specs |
Range (note 1) |
Gain (note 1) |
Front
to Back Ratio (note 1) |
Elements | Bands (note 2) |
Ohms | Boom Length | Price | Source | Ship Cost |
Date checked |
Weight | Shipping Size |
Stellar Labs | 30-2460 | 60 | 7 | 15 | 4 | F | 75 | 66" | $20 | MCM | 12/12/15 | 3 lbs | ||
Winegard | ||||||||||||||
HD8200U | 100/60 | 7/12/14 | 20/20/20 | 69 | VFU | 75 | 168" | $120 | SSignal | $17 | 12/12/15 | 15 lbs | 99x8x7 | |
HD7084P | 100/100/60+ | 6/11/13 | 20/18/18 | 68 | VFU | 75 | 136" | $110 | SSignal | $15 | 12/12/15 | 105x6x6 | ||
HD7082P | 100/100/60 | 6/10/12 | 20/18/17 | 50 | VFU | 110" | $71 | SSource | $8°+ | 12/12/15 | 89x6x6 | |||
HD7080P | 35-60 | 5/10/11 | 13/20/20 | 39 | VFU | 90" | $59 | SSource | $8°+ | 12/12/15 | 101x6x6 | |||
HD6000* | 5 | 6-18 | 4 | F | 300 | 33" | $24 | Stark | $10 | 2/2/14 | 60x6x6 | |||
YA-6260* | <15 | 6 | V1 | 111" | $40 | SSource | $8°+ | 2/2/14 | ||||||
Amazon
MCM - MCM Electronics
Rescue
- Rescue Electronics
SSignal-
Solid Signal
SSource- Summit Source
Stark- Stark
*- Discontinued
°- Oversize shipping fee; does
not include shipping charge itself
~- Call for shipping cost
Note 1:
For
VHF only antennas-
xx/xx ranges, gain, and
front-to-back ratio are for
lower
VHF/FM and upper VHF bands
For combination VHF/UHF antennas-
xx/xx ranges, gain, and
front-to-back ratio are for
VHF and UHF bands
xx/xx/xx ranges, gain,
and front-to-back ratio are
for lower VHF/FM, upper VHF, and UHF bands
Note 2:
V= upper and lower VHF bands
V1= lower VHF band (includes FM)
V2= upper VHF band
F= FM band (usually implied for a V listing)
U= UHF