|
US
and Canada-Sourced VHF/UHF/FM/DTV High-Gain Antennas
[FM reception ability required] updated 12Dec11 |
|||||||||||||
|
|
Model | Range (note 1) |
Gain (note 1) |
Front
to Back Ratio (note 1) |
Elements |
Bands |
Length | Price | Source | Ship Cost |
Date checked |
Weight | Shipping Size |
|
Antenna Craft
|
|||||||||||||
| CCS1843 | 100/100/60 | 6/9.1/9.3 | 19.6/17.2/16.1 | 54 | VFU | 180" | $62.95 | SSource | $11° | 12/12/11 | 12 lbs | 101x7x7 | |
| CCS1538* | 90/90/50 | 5.5/8.5/8.3 | 14.8/16.1/13.7 | 48 | VFU | 150" | $100 | Cox | $~ | 12/12/11 | 11 lbs | 81x7x7 | |
| CCS1233 | 70/70/35 | 3.9/7.2/6.8 | 13.4/14.5/11.4 | 39 | VFU | 120" | $62 | SSignal | $27 | 12/12/11 | |||
| D9000* | 100/100/60+ | 6/9.8/9.9 | 20.2/17.3/13.7 | 91 | VFU | 180" | $95 | 12/12/11 | 101x7x8 | ||||
| HD1850 | 100/100/60+ | 6.2/10.7/10.2 | 20/17/14 | 84 | VFU | 180" | $129 | SSignal | $29 | 12/21/11 | 16 lbs | 99x9x7 | |
| HD1800 | 100+/100/60+ | 6.2/9.4/10.0 | 20.2/17.3/13.7 | 69 | VFU | 180" | $120 | SSignal | $29 | 12/12/11 | 15 lbs | 98x7x9 | |
| HD1200 | 80/80/55 | 5.0/8.1/8.5 | 51 | VFU | 120" | $100 | SSignal | $29 | 12/12/11 | 12 lbs | |||
| C480* | 80/90/55 | 5/8.6/8.4 | 18/15/13 | 48 | VFU | 150" | $68 | 6/11/11 | 71x9x6 | ||||
| C490 | 100/100/60+ | 8.8/9.3 | 15.5/16.9/14.3 | 50 | VFU | 150" | $83 | SSource | $9° | 12/12/11 | |||
|
|
3BG22* | 80/90 | 5.3/9 | 15.8/15.5 | 22 | VF | 134" | $93 | SSource | $11° | 6/11/11 | 88x9x6 | |
| CS1100* | 100/100+ | 6.9/9.6 | 19.4/17.6 | 42 | VF | 180" | $69 | SSource | 6/11/11 | 112x5x6 | |||
| CS1000* | 36 | VF | 150" | $90 | Cox | 5/2/10 | 81x6x7 | ||||||
| CS900* | 80/90 | 5.9/8 | 13.6/13.4 | 33 | VF | 120" | $49 | SSource | $17 | 8/31/09 | 81x7x7 | ||
| Y5-2-6 | 50 | 4.9 | 9.8 | 5 | V1 | 80" | $29 | SSignal | $8° | 12/12/11 | 81x6x5 | ||
| FM13* | 8 | 20 | 13 | F | 140" | ||||||||
| FM10* | 7 | 16 | 10 | F | 120" | $40 | |||||||
| FMSS | 30 | -3 | N/A | 2 | F | 55" | $18 | Amazon | 12/12/11 | ||||
| FM6 | 80 | 6.6 | 19.9 | 6 | F | 70" | $21 | SSource | $8° | 12/12/11 | 71x6x5 | ||
| APS (now discontinued) | |||||||||||||
| APS-13 | 10 | 30 | 13 | F | 200" | $200 | APS | $25 | 5/2/10 | ||||
| APS-9* | 7.5 | 28.8 | 9 | F | 100" | $100 | APS | $19 | 5/2/10 | ||||
| FM Low-6 | 7.3 | 19 | 6 | F~ | 80" | $150 | APS | $25 | 5/2/10 | ||||
| FM High-5 | 5.3 | 17 | 5 | F~ | 53" | $150 | APS | $25 | 5/2/10 | ||||
|
|
Model | Range (note 1) |
Gain (note 1) |
Front
to Back Ratio (note 1) |
Elements | Bands (note 2) |
Length | Price | Source | Ship Cost |
Date checked |
Weight | Shipping Size |
| Channel Master | |||||||||||||
| CM3679 | 50/50/60 | 46 | VFU | 122" | $83 | SSource | $8° | 12/12/11 | 85x9x9 | ||||
| CM3671B | 100/100/60+ | 5.6/10.9/10 | 25/16/12 | 61 | VFU | 173" | $130 | Amazon | $17 | 12/12/11 | 85x8x8 | ||
| CM3020 | 100/100/60 | 3.8/8.8/9.5 | 50 | VFU | 152" | $66 | SSource | $8° | 12/12/11 | 68x7x7 | |||
| CM4242* | 100/100/60 | 5/10/10 | 43 | VFU | 180" | $117 | 4/8/08 | 85x9x9 | |||||
| Delhi/Wade/Jerroll (all Delhi consumer antennas have been discontinued) | |||||||||||||
| VU937SR* | 8/13/13 | 64 | VFU | 192" | $227 | SECo | 5/29/07 | ||||||
| HD2900* | 7/13/12 | VFU | 157" | SECo | 5/29/07 | ||||||||
| VIP307SR* | 6/13 | 43 | VF | 194" | $177 | SECo | 5/29/07 | ||||||
| VIP306SR* | 6/11 | 27 | VF | 148" | $136 | SECo | 5/29/07 | ||||||
| 10Y7-13S* | 8-9 | VF | |||||||||||
| QFM-9* | 7 | 9 | F | 101" | $57 | SECo | 5/29/07 | ||||||
| Magnavox/Philips/Gemini | |||||||||||||
| MANT901* | 140/120/80 | 51 | VFU | $45 | Stark | 5/29/07 | 50x5x5 | ||||||
| SDV4400/27 | 70/65/40 | $60 | ANTOnline | $16 | 12/12/11 | 7 lbs | 68x6x6 | ||||||
| SDV4401/27 | 90/60/60 | 43 | VFU | 87" | $70 | Amazon | Free | 12/12/11 | 12 lbs | 72x8x7 | |||
| SDV9011K/17* | 140/120/80 | 51 | VFU | $71 | 5/2/10 | 15 lbs | 68x7x7 | ||||||
| SDV7700K/17 | 140/120/80 | 51 | VFU | $99 | Stark | 5/29/07 | 17 lbs | 68x7x7 | |||||
| Radio Shack | |||||||||||||
| VU-190 XR* | 190/100/100 | 57 | VFU | 160" | $99 | RS | 4/8/08 | ||||||
| RCA | |||||||||||||
| ANT3036WR | 35 | 28 | VFU | 113" | $57 | Amazon | 12/12/11 | 11 lbs | 68x8x8 | ||||
| ANT3038xr | 100 | 31? | VFU | $112 | Amazon | 12/12/11 | 9 lbs | 72x7x8 | |||||
| Terk | |||||||||||||
| TV38 | "medium" | 43 | VFU | 150" | $149 | Amazon | 12/12/11 | 17 lbs | 98x6x10 | ||||
|
|
Model | Range (note 1) |
Gain (note 1) |
Front
to Back Ratio (note 1) |
Elements | Bands (note 2) |
Length | Price | Source | Ship Cost |
Date checked |
Weight | Shipping Size |
| Winegard | |||||||||||||
| HD8200U | 100/60 | 7/12/14 | 20/20/20 | 69 | VFU | 168" | $118 | SSignal | $29 | 12/12/11 | 15 lbs | 99x8x7 | |
| HD8200P* | 100/60 | 7/12/13 | 20/20/20 | 71 | VFU | 177" | $120 | 4/8/08 | 122x6x6 | ||||
| HD7698P | 0/70/60 | 0/10/14 | 0/20/20 | 64 | V2U | 168" | $119 | SSource | $8° | 12/12/11 | 17 lbs | ||
| HD7084P | 100/100/60+ | 6/11/13 | 20/18/18 | 68 | VFU | 136" | $89 | SSignal | $28 | 12/12/11 | 105x6x6 | ||
| HD7082P | 100/100/60 | 6/10/12 | 20/18/17 | 50 | VFU | 110" | $74 | SSource | $8° | 12/12/11 | 89x6x6 | ||
| HD7080P | 35-60 | 5/10/11 | 13/20/20 | 39 | VFU | 90" | $69 | SSource | $8° | 12/12/11 | 101x6x6 | ||
| PR7052* | 100/100/60 | 7/10/12 | 20/17/15 | 49 | VFU | 170" | $120 | $20 | 5/29/07 | 121x7x6 | |||
| PR7042* | 80/80/45 | 6/10/11 | 18/18/20 | 43 | VFU | 150" | $102 | SSource | $12 | 5/29/07 | |||
| HD6055P | 50 | 8 | 19 | 8 | F | 82" | $70 | Stark | $17 | 12/12/11 | 60x6x6 | ||
| HD6065P* | 80 | 10 | 20 | 20 | F | 127" | $79 | SSource | $17 | 5/29/07 | 76x7x7 | ||
| HD6000 | 5 | 6-18 | 4 | F | 33" | $24 | Stark | $10 | 12/12/11 | 60x6x6 | |||
| HD5030 | 25-30 | 17 | VF | 120" | $57 | SSource | $8° | 12/12/11 | |||||
| HD4053P* | 30-45 | 24 | VF | 111" | $85 | SSource | ° | 5/2/10 | |||||
| YA-6260 | <15 | 6 | V1 | 111 | $46 | SSource | $8° | 12/12/11 | |||||
ACraft
- Antennacraft
Amazon
ANTOnline
APS
Cox
RS- Radio Shack
SECo- Southern Electric Co.
SSignal- Solid Signal
SSource- Summit Source
Stark- Stark
*- Discontinued
°- Oversize shipping fee; does
not include shipping charge itself
~- Call for shipping cost
Note 1:
For
VHF only antennas-
xx/xx ranges, gain, and
front-to-back ratio are for
lower
VHF/FM and upper VHF bands
For combination VHF/UHF antennas-
xx/xx ranges, gain, and
front-to-back ratio are for
VHF and UHF bands
xx/xx/xx ranges, gain,
and front-to-back ratio are
for lower VHF/FM, upper VHF, and UHF bands
Note 2:
V= upper and lower VHF bands
V1= lower VHF band (includes FM)
V2= upper VHF band
F= FM band (usually implied for a V listing)
U= UHF
F~= See APS website for exact frequency
range