|
VHF/UHF/FM/DTV
DXing Antennas
updated 8/31/09 |
||||||||||||
|
|
Model | Range (note 1) |
Gain (note 1) |
Front to Back Ratio (note 1) |
Elements | Bands (note 2) |
Length | Price | Source | Ship Cost |
Date checked |
Shipping Size |
|
Antenna Craft
|
||||||||||||
| CCS1843 | 100/100/60 | 6/9.1/9.3 | 19.6/17.2/16.1 | 54 | VFU | 180" | $63 | SSource | $11 | 8/31/09 | 101x7x7 | |
| CCS1538* | 90/90/50 | 5.5/8.5/8.3 | 14.8/16.1/13.7 | 48 | VFU | 150" | $70 | SSignal | $11 | 4/8/08 | 81x7x7 | |
| D9000* | 100/100/60+ | 6/9.8/9.9 | 20.2/17.3/13.7 | 91 | VFU | 180" | $95 | SSource | $14 | 8/31/09 | 101x7x8 | |
| HD1850 | 100/100/60+ | 6.2/10.7/10.2 | 20/17/14 | 84 | VFU | 180" | $129 | SSource | $14 | 8/31/09 | 99x9x7 | |
| HD1800 | 100+/100/60+ | 6.2/9.4/10.0 | 20.2/17.3/13.7 | 69 | VFU | 180" | $110 | SSignal | $15 | 8/31/09 | 98x7x9 | |
| C480 | 80/90/55 | 5/8.6/8.4 | 18/15/13 | 48 | VFU | 150" | $79 | SSignal | $9 | 8/31/09 | 71x9x6 | |
| C490 | 100/100/60+ | 8.8/9.3 | 15.5/16.9/14.3 | 50 | VFU | 150" | $80 | SSignal | $9 | 8/31/09 | ||
|
|
3BG22* | 80/90 | 5.3/9 | 15.8/15.5 | 22 | VF | 134" | $99 | SSignal | $11 | 4/8/08 | 88x9x6 |
| CS1100 | 100/100+ | 6.9/9.6 | 19.4/17.6 | 42 | VF | 180" | $69 | SSource | 8/31/09 | 112x5x6 | ||
| CS1000* | 36 | VF | 150" | $90 | Cox | 4/8/08 | 81x6x7 | |||||
| CS900* | 80/90 | 5.9/8 | 13.6/13.4 | 33 | VF | 120" | $49 | SSource | $17 | 8/31/09 | 81x7x7 | |
| Y10-7-13 | 100 | 9.4 | 16.5 | 10 | V2 | 120" | $43 | SSignal | $17 | 8/31/09 | 71x6x5 | |
| MXU59 | 60+ | 10.7 | 17.0 | 59 | U | 100" | $43 | SSignal | $9 | 8/31/09 | 101x7x7 | |
| HBU44 | 80/60 | 8.2/8.2 | 18.9/15.0 | 44 | V2U | 116" | $75 | SSignal | $14 | 8/31/09 | 81x7x7 | |
| FM13* | 8 | 20 | 13 | F | 140" | |||||||
| FM10* | 7 | 16 | 10 | F | 120" | $40 | ||||||
| FM6 | 110 | 6.6 | 19.9 | 6 | F | 70" | $21 | SSignal | $17 | 8/31/09 | 71x6x5 | |
| APS | ||||||||||||
| APS-13* | 10 | 30 | 13 | F | 200" | $200 | APS | $29 | 4/8/08 | |||
| APS-9* | 7.5 | 28.8 | 9 | F | 100" | $100 | APS | $19 | 4/8/08 | |||
| Channel Master | ||||||||||||
| CM3671B | 100/100/60+ | 5.6/10.9/10 | 25/16/12 | 61 | VFU | 173" | $115 | SSignal | $28 | 8/31/09 | 85x8x8 | |
| CM3020 | 100/100/60 | 3.8/8.8/9.5 | 50 | VFU | 152" | $78 | SSignal | $17 | 8/31/09 | 68x7x7 | ||
| CM4242* | 100/100/60 | 5/10/10 | 43 | VFU | 180" | $117 | SSignal | $40 | 4/8/08 | 85x9x9 | ||
| Delhi/Wade/Jerroll (all Delhi consumer antennas have been discontinued) | ||||||||||||
| VU937SR* | 8/13/13 | 64 | VFU | 192" | $227 | SECo | 5/29/07 | |||||
| HD2900* | 7/13/12 | VFU | 157" | SECo | 5/29/07 | |||||||
| VIP307SR* | 6/13 | 43 | VF | 194" | $177 | SECo | 5/29/07 | |||||
| VIP306SR* | 6/11 | 27 | VF | 148" | $136 | SECo | 5/29/07 | |||||
| 10Y7-13S* | 8-9 | VF | ||||||||||
| QFM-9* | 7 | 9 | F | 101" | $57 | SECo | 5/29/07 | |||||
| Magnavox/Philips/Gemini | ||||||||||||
| MANT901* | 200/150/80 | 51 | VFU | $45 | Stark | 5/29/07 | 50x5x5 | |||||
| SDV9011K/17 | 140/120/80 | 51 | VFU | $71 | Amazon | 8/31/09 | ||||||
| SDV7700K/17 | 140/120/80 | 51 | VFU | $99 | Stark | 5/29/07 | 50x5x5 | |||||
| Radio Shack | ||||||||||||
| VU-190 XR* | 190/100/100 | 57 | VFU | 160" | $99 | RS | 4/8/08 | |||||
| Terk | ||||||||||||
| TV38 | 43 | VFU | 150" | $115 | Amazon | $12 | 8/31/09 | |||||
| Winegard | ||||||||||||
| HD8200U | 100/60 | 7/12/14 | 20/20/20 | 69 | VFU | 168" | $121 | SSignal | $35 | 8/31/09 | 99x8x7 | |
| HD8200P* | 100/60 | 7/12/13 | 20/20/20 | 71 | VFU | 177" | $120 | SSource | $167 | 4/8/08 | 122x6x6 | |
| HD7697P | 60/50 | 11/12 | 16/20 | 53 | V2U | 131" | $93 | SSignal | $13 | 8/31/09 | ||
| HD7696P | 50/40 | 10/13 | 20/20 | 41 | V2U | 111" | $83 | SSignal | $11 | 8/31/09 | ||
| HD7084 | 100/100/60+ | 6/11/13 | 20/18/18 | 68 | VFU | 136" | $92 | SSignal | $26 | 8/31/09 | 105x6x6 | |
| HD7082P | 100/100/60 | 6/10/12 | 20/18/17 | 50 | VFU | 110" | $83 | SSignal | $28 | 8/31/09 | 89x6x6 | |
| PR7052* | 100/100/60 | 7/10/12 | 20/17/15 | 49 | VFU | 170" | $120 | SSource | $20 | 5/29/07 | 121x7x6 | |
| PR7042* | 80/80/45 | 6/10/11 | 18/18/20 | 43 | VFU | 150" | $102 | SSource | $12 | 5/29/07 | ||
| HD6055P | 50 | 8 | 19 | 8 | F | 82" | $75 | Stark | $17 | 8/31/09 | 60x6x6 | |
| HD6065P* | 80 | 10 | 20 | 20 | F | 127" | $79 | SSource | $17 | 5/29/07 | 76x7x7 | |
ACraft
- Antennacraft
Amazon
APS
Cox
RS- Radio Shack
SECo- Southern Electric Co.
SSignal-
Solid Signal
SSource- Summit Source
Stark- Stark
*- Discontinued
Note 1: For VHF only antennas-
xx/xx ranges,
gain, and front-to-back ratio are for lower and upper VHF bands
For combination VHF/UHF antennas-
xx/xx ranges,
gain, and front-to-back ratio are for VHF and UHF bands
xx/xx/xx ranges,
gain, and front-to-back ratio are for lower VHF,
upper VHF, and UHF bands
Note 2: V= upper and lower VHF bands
V1= lower
VHF band (includes FM)
V2= upper
VHF band
F= FM band
(usually implied for a V listing)
U= UHF